Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Porter-Cable PCC740LA 1/2" cordless impact wrench is designed with a powerful motor that can produce 260 ft-lbs of torque, making it suitable for heavy-duty applications. With a maximum speed of 1,650 rpm, this tool can quickly drive large fasteners. The 1/2" hog ring allows for quick and easy socket changes, while the full variable speed trigger provides precision control. The pro-grade lithium battery ensures long life and maximum performance, and the LED light improves visibility in dark areas. The impact driver's chemical-resistant housing makes it suitable for automotive settings, and the overmold grips provide comfort during use. Weighing 6.0 lbs with the battery, and measuring 9.9" from front to back, this unit is lightweight and balanced. The package includes the impact wrench and a 20V battery.
The key features of the Porter-Cable PCC740LA 1/2" cordless impact wrench are as follows:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Multicolor | ||||
brand | PORTER-CABLE | ||||
material | Alloy Steel | ||||
item_length | 9.9 Inches | ||||
item_weight | 6 pounds | ||||
item_package_quantity | 1 | ||||
head_style | Hex | ||||
finish_type | Painted | ||||
item_torque | 330 Foot Pounds | ||||
operation_mode | Battery | ||||
voltage | 20 Volts | ||||
manufacturer | PORTER-CABLE | ||||
upc | 885911483704 | ||||
global_trade_identification_number | 00885911483704 | ||||
part_number | PCC740LA | ||||
country_of_origin | China | ||||
item_model_number | PCC740LA | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
size | One Size | ||||
style | Impact Wrench Only | ||||
finish | Painted | ||||
power_source | Battery Powered | ||||
type_of_bulb | LED | ||||
measurement_system | Metric | ||||
included_components | (1) Impact Wrench, (1) 20v Battery | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
warranty_description | 3 year limited warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #54,204 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #95 in Power Impact Wrenches | ||||
date_first_available | October 7, 2016 |